<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anime Charts</title>
	<atom:link href="http://neregate.com/blog/anime-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://neregate.com/blog</link>
	<description>Anime, Japanese Artists, Pictures and other stuff</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Volandez</title>
		<link>http://neregate.com/blog/anime-charts/#comment-24287</link>
		<dc:creator>Volandez</dc:creator>
		<pubDate>Sun, 09 Jun 2013 08:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-24287</guid>
		<description><![CDATA[Nice web page like it it helps a lot has many info from what animes will come in the future im glad]]></description>
		<content:encoded><![CDATA[<p>Nice web page like it it helps a lot has many info from what animes will come in the future im glad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zana</title>
		<link>http://neregate.com/blog/anime-charts/#comment-21961</link>
		<dc:creator>Zana</dc:creator>
		<pubDate>Wed, 29 May 2013 02:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-21961</guid>
		<description><![CDATA[I know the originals are somewhere in my tens of thousands of Pixiv images on my hard drive, but I didn&#039;t keep the exact reference, sorry :/]]></description>
		<content:encoded><![CDATA[<p>I know the originals are somewhere in my tens of thousands of Pixiv images on my hard drive, but I didn&#8217;t keep the exact reference, sorry :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intricate</title>
		<link>http://neregate.com/blog/anime-charts/#comment-21539</link>
		<dc:creator>Intricate</dc:creator>
		<pubDate>Tue, 28 May 2013 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-21539</guid>
		<description><![CDATA[What are all the image sources used in the banner?]]></description>
		<content:encoded><![CDATA[<p>What are all the image sources used in the banner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zana</title>
		<link>http://neregate.com/blog/anime-charts/#comment-20177</link>
		<dc:creator>Zana</dc:creator>
		<pubDate>Wed, 22 May 2013 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-20177</guid>
		<description><![CDATA[Glad to hear it. Enjoy your anime season!]]></description>
		<content:encoded><![CDATA[<p>Glad to hear it. Enjoy your anime season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ichigo</title>
		<link>http://neregate.com/blog/anime-charts/#comment-19918</link>
		<dc:creator>Ichigo</dc:creator>
		<pubDate>Mon, 20 May 2013 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-19918</guid>
		<description><![CDATA[hi zana.

oh, i had already some hunches about that but didn&#039;t know it takes that much of bandwidth
any way, don&#039;t worry ^ ^
cause i already found a forum which has complete list of each seasonal animes ^_^]]></description>
		<content:encoded><![CDATA[<p>hi zana.</p>
<p>oh, i had already some hunches about that but didn&#8217;t know it takes that much of bandwidth<br />
any way, don&#8217;t worry ^ ^<br />
cause i already found a forum which has complete list of each seasonal animes ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zana</title>
		<link>http://neregate.com/blog/anime-charts/#comment-19847</link>
		<dc:creator>Zana</dc:creator>
		<pubDate>Mon, 20 May 2013 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-19847</guid>
		<description><![CDATA[Hi Ichigo.

Unfortunately, charts are being downloaded a lot by people, and I need a site that both doesn&#039;t crop any image and has unlimited bandwidth.
Charts can take more than 1 Terabyte of bandwidth per month! My current hosting has unlimited bandwidth but not unlimited RAM and CPU, so I&#039;m afraid I can&#039;t afford to post them back on site with my current hosting plan, sorry :/
If you look around on the net, you&#039;ll see my charts in many sites, I&#039;m sure some people have posted them back.]]></description>
		<content:encoded><![CDATA[<p>Hi Ichigo.</p>
<p>Unfortunately, charts are being downloaded a lot by people, and I need a site that both doesn&#8217;t crop any image and has unlimited bandwidth.<br />
Charts can take more than 1 Terabyte of bandwidth per month! My current hosting has unlimited bandwidth but not unlimited RAM and CPU, so I&#8217;m afraid I can&#8217;t afford to post them back on site with my current hosting plan, sorry :/<br />
If you look around on the net, you&#8217;ll see my charts in many sites, I&#8217;m sure some people have posted them back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ichigo</title>
		<link>http://neregate.com/blog/anime-charts/#comment-19060</link>
		<dc:creator>Ichigo</dc:creator>
		<pubDate>Mon, 13 May 2013 09:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-19060</guid>
		<description><![CDATA[hi hi
how are u ?:)
first of all, thank you for all the cool pics you post on your site
but these Anime chart are filtered in our region &amp; since i really need them all to organize my animes in pc... i was wondering, could you please change their domain to http://static.neregate.com/ like the new pics (cause they&#039;re not filtered)?]]></description>
		<content:encoded><![CDATA[<p>hi hi<br />
how are u ?:)<br />
first of all, thank you for all the cool pics you post on your site<br />
but these Anime chart are filtered in our region &amp; since i really need them all to organize my animes in pc&#8230; i was wondering, could you please change their domain to <a href="http://static.neregate.com/" rel="nofollow">http://static.neregate.com/</a> like the new pics (cause they&#8217;re not filtered)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beginner’s Guide to Airing Anime &#124; Swabulous Max</title>
		<link>http://neregate.com/blog/anime-charts/#comment-15725</link>
		<dc:creator>A Beginner’s Guide to Airing Anime &#124; Swabulous Max</dc:creator>
		<pubDate>Mon, 18 Mar 2013 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-15725</guid>
		<description><![CDATA[[...] are three main chart releasers currently active: Neregate, Atxpieces and Moetron. The differences between them are pretty minimal. Atxpieces provides the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are three main chart releasers currently active: Neregate, Atxpieces and Moetron. The differences between them are pretty minimal. Atxpieces provides the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: END OF RINE &#171; Chartfag&#039;s Den of Lesbian Enterprise</title>
		<link>http://neregate.com/blog/anime-charts/#comment-7038</link>
		<dc:creator>END OF RINE &#171; Chartfag&#039;s Den of Lesbian Enterprise</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-7038</guid>
		<description><![CDATA[[...] As for sources for charts, I can&#8217;t really find any aggregates of the gorrillion different versions floating around (do inform if you find any), so i&#8217;ll just post some links: http://twitter.com/#!/animucharts http://atxpieces.wordpress.com/author/atxpieces/ http://neregate.com/blog/anime-charts/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As for sources for charts, I can&#8217;t really find any aggregates of the gorrillion different versions floating around (do inform if you find any), so i&#8217;ll just post some links: <a href="http://twitter.com/#!/animucharts" rel="nofollow">http://twitter.com/#!/animucharts</a> <a href="http://atxpieces.wordpress.com/author/atxpieces/" rel="nofollow">http://atxpieces.wordpress.com/author/atxpieces/</a> <a href="http://neregate.com/blog/anime-charts/" rel="nofollow">http://neregate.com/blog/anime-charts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fall 2011 Anime Chart &#171; Anime Afterlife Podcast</title>
		<link>http://neregate.com/blog/anime-charts/#comment-2740</link>
		<dc:creator>Fall 2011 Anime Chart &#171; Anime Afterlife Podcast</dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://neregate.com/blog/#comment-2740</guid>
		<description><![CDATA[[...] Neregate is the first to release the Fall 2011 chart. Neregate v1   2011, Anime, Anime Chart, season 2011, Anime, calender, chart, date, fall, release, shows, upcoming    &#8592; Anime OST: Shiki&#160;[Full]    LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Neregate is the first to release the Fall 2011 chart. Neregate v1   2011, Anime, Anime Chart, season 2011, Anime, calender, chart, date, fall, release, shows, upcoming    &larr; Anime OST: Shiki&nbsp;[Full]    LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
